Series Begins:
Sunday, December 8, 2013
Series Ends:
Monday, April 7, 2014
Number of Events:
7
Series Leader
20 - 24:

MAX GORDON (2,780)

Class Ranking Name Series Ranking Series Points Appearances Best Placing
1st MAX GORDON 1st 2,780 4 3rd
2nd matthew jenkins 2nd 2,520 5 1st
3rd Kieran McPherson 3rd 1,980 2 1st
4th Alexi Petrie 4th 1,960 2 1st
5th Ryan Dingle 5th 1,880 2 3rd
5th Daniel Smith 5th 1,880 2 4th
7th Owen Miller 7th 1,860 2 2nd
8th MALCOLM KING 8th 1,820 2 1st
8th DAVID LEE 8th 1,820 2 4th
10th CHRIS GROOM 10th 1,800 2 3rd
11th JORDAN ROBERTS 11th 1,660 2 6th
11th LEWIS TASKER 11th 1,660 2 7th
13th MAX WHITING 13th 1,640 2 10th
14th MARCO AKERSHOEK 14th 1,000 1 1st
15th FRASER ELLIS 15th 980 1 2nd
15th Matt Franklin 15th 980 2 2nd
15th Benjamin David Moore 15th 980 1 2nd
18th Zac Barber 18th 960 2 3rd
19th Andrew Lloyd 19th 940 1 4th
19th BROOK THOMSON 19th 940 1 4th
Retrieving Series Results